Language: English | Nederlands | Franįais | Italiano | Espaņol



   Gree-Tour of Guangxi    
 

 Server time: 28 Apr 2024 14:16:49 CET
Homepage   |   Games  |   Calendar   |   Teams  |   Login / Subscribe  
Competition Profile: Luka Mezgec








Naam: Luka Mezgec
Geboren: 27 June 1988 - Kranj (Upper Carniola) - SLO
Huidig Team: MITCHELTON - SCOTT
1 Abu Dhabi Tour 1 2018-02-21 124
2 Abu Dhabi Tour 2 2018-02-22 61
3 Abu Dhabi Tour 3 2018-02-23 20 1
4 Abu Dhabi Tour 4 2018-02-24 61
6 Abu Dhabi Tour 5 2018-02-25 77
11 Tirreno-Adriatico 1 2018-03-07 x
14 Tirreno-Adriatico 2 2018-03-08 91
16 Tirreno-Adriatico 3 2018-03-09 96
18 Tirreno-Adriatico 4 2018-03-10 93
20 Tirreno-Adriatico 5 2018-03-11 81
21 Tirreno-Adriatico 6 2018-03-12 119
22 Tirreno-Adriatico 7 2018-03-13 68
28 Record Bank E3 Harelbeke 2018-03-23 18 3
32 Gent-Wevelgem in Flanders Fields 2018-03-25 23
33 Dwars door Vlaanderen - A travers la Flandre 2018-03-28 65
34 Ronde van Vlaanderen - Tour des Flandres 2018-04-01 84
41 Paris-Roubaix 2018-04-08 x
60 Amgen Tour of California 1 2018-05-13 18 3
63 Amgen Tour of California 2 2018-05-14 83
64 Amgen Tour of California 3 2018-05-15 42
66 Amgen Tour of California 4 2018-05-16 111
67 Amgen Tour of California 5 2018-05-17 44
69 Amgen Tour of California 6 2018-05-18 59
71 Amgen Tour of California 7 2018-05-19 18 3
117 Prudential RideLondon-Surrey Classic 2018-07-29 11 10
119 Tour de Pologne 1 2018-08-04 138
121 Tour de Pologne 2 2018-08-05 4 60
122 Tour de Pologne 3 2018-08-06 28
123 Tour de Pologne 4 2018-08-07 126
124 Tour de Pologne 5 2018-08-08 116
125 Tour de Pologne 6 2018-08-09 44
126 Tour de Pologne 7 2018-08-10 x
134 EuroEyes Cyclassics Hamburg 2018-08-19 28
135 La Vuelta ciclista a Espaņa 1 2018-08-25 123
137 La Vuelta ciclista a Espaņa 2 2018-08-26 137
138 La Vuelta ciclista a Espaņa 3 2018-08-27 18 3
139 La Vuelta ciclista a Espaņa 4 2018-08-28 142
140 La Vuelta ciclista a Espaņa 5 2018-08-29 171
141 La Vuelta ciclista a Espaņa 6 2018-08-30 118
142 La Vuelta ciclista a Espaņa 7 2018-08-31 154
143 La Vuelta ciclista a Espaņa 8 2018-09-01 133
144 La Vuelta ciclista a Espaņa 9 2018-09-02 163
145 La Vuelta ciclista a Espaņa 10 2018-09-04 152
146 La Vuelta ciclista a Espaņa 11 2018-09-05 141
147 La Vuelta ciclista a Espaņa 12 2018-09-06 x
149 La Vuelta ciclista a Espaņa 13 2018-09-07 106
150 La Vuelta ciclista a Espaņa 14 2018-09-08 119
152 La Vuelta ciclista a Espaņa 15 2018-09-09 97
153 La Vuelta ciclista a Espaņa 16 2018-09-11 141
154 La Vuelta ciclista a Espaņa 17 2018-09-12 157
155 La Vuelta ciclista a Espaņa 18 2018-09-13 62
156 La Vuelta ciclista a Espaņa 19 2018-09-14 137
157 La Vuelta ciclista a Espaņa 20 2018-09-15 143
158 La Vuelta ciclista a Espaņa 21 2018-09-16 14 7
166 Gree-Tour of Guangxi 1 2018-10-16 34
167 Gree-Tour of Guangxi 2 2018-10-17 18 3
168 Gree-Tour of Guangxi 3 2018-10-18 8 25
169 Gree-Tour of Guangxi 4 2018-10-19 114
170 Gree-Tour of Guangxi 5 2018-10-20 62
171 Gree-Tour of Guangxi 6 2018-10-21 x
1 Abu Dhabi Tour 2018-02-21 124
2 Abu Dhabi Tour 2018-02-22 61
3 Abu Dhabi Tour 2018-02-23 20 1
4 Abu Dhabi Tour 2018-02-24 61
6 Abu Dhabi Tour 2018-02-25 77
11 Tirreno-Adriatico 2018-03-07 x
14 Tirreno-Adriatico 2018-03-08 91
16 Tirreno-Adriatico 2018-03-09 96
18 Tirreno-Adriatico 2018-03-10 93
20 Tirreno-Adriatico 2018-03-11 81
21 Tirreno-Adriatico 2018-03-12 119
22 Tirreno-Adriatico 2018-03-13 68
28 Record Bank E3 Harelbeke 2018-03-23 18 3
32 Gent-Wevelgem in Flanders Fields 2018-03-25 23
33 Dwars door Vlaanderen - A travers la Flandre 2018-03-28 65
34 Ronde van Vlaanderen - Tour des Flandres 2018-04-01 84
41 Paris-Roubaix 2018-04-08 x
60 Amgen Tour of California 2018-05-13 18 3
63 Amgen Tour of California 2018-05-14 83
64 Amgen Tour of California 2018-05-15 42
66 Amgen Tour of California 2018-05-16 111
67 Amgen Tour of California 2018-05-17 44
69 Amgen Tour of California 2018-05-18 59
71 Amgen Tour of California 2018-05-19 18 3
117 Prudential RideLondon-Surrey Classic 2018-07-29 11 10
119 Tour de Pologne 2018-08-04 138
121 Tour de Pologne 2018-08-05 4 60
122 Tour de Pologne 2018-08-06 28
123 Tour de Pologne 2018-08-07 126
124 Tour de Pologne 2018-08-08 116
125 Tour de Pologne 2018-08-09 44
126 Tour de Pologne 2018-08-10 x
134 EuroEyes Cyclassics Hamburg 2018-08-19 28
135 La Vuelta ciclista a Espaņa 2018-08-25 123
137 La Vuelta ciclista a Espaņa 2018-08-26 137
138 La Vuelta ciclista a Espaņa 2018-08-27 18 3
139 La Vuelta ciclista a Espaņa 2018-08-28 142
140 La Vuelta ciclista a Espaņa 2018-08-29 171
141 La Vuelta ciclista a Espaņa 2018-08-30 118
142 La Vuelta ciclista a Espaņa 2018-08-31 154
143 La Vuelta ciclista a Espaņa 2018-09-01 133
144 La Vuelta ciclista a Espaņa 2018-09-02 163
145 La Vuelta ciclista a Espaņa 2018-09-04 152
146 La Vuelta ciclista a Espaņa 2018-09-05 141
147 La Vuelta ciclista a Espaņa 2018-09-06 x
149 La Vuelta ciclista a Espaņa 2018-09-07 106
150 La Vuelta ciclista a Espaņa 2018-09-08 119
152 La Vuelta ciclista a Espaņa 2018-09-09 97
153 La Vuelta ciclista a Espaņa 2018-09-11 141
154 La Vuelta ciclista a Espaņa 2018-09-12 157
155 La Vuelta ciclista a Espaņa 2018-09-13 62
156 La Vuelta ciclista a Espaņa 2018-09-14 137
157 La Vuelta ciclista a Espaņa 2018-09-15 143
158 La Vuelta ciclista a Espaņa 2018-09-16 14 7
166 Gree-Tour of Guangxi 2018-10-16 34
167 Gree-Tour of Guangxi 2018-10-17 18 3
168 Gree-Tour of Guangxi 2018-10-18 8 25
169 Gree-Tour of Guangxi 2018-10-19 114
170 Gree-Tour of Guangxi 2018-10-20 62
171 Gree-Tour of Guangxi 2018-10-21 x





--- advertisement ---