Language: English | Nederlands | Français | Italiano | Español



   Gree-Tour of Guangxi    
 

 Server time: 28 Apr 2024 00:48:59 CET
Homepage   |   Games  |   Calendar   |   Teams  |   Login / Subscribe  
Competition Profile: Daniel Teklehaymanot








Naam: Daniel Teklehaymanot
Geboren: 10 November 1988 - Debarwa (Debub) - ERI
Huidig Team: COFIDIS, SOLUTIONS CRÉDITS
23 Milano-Sanremo 2018-03-17 163
24 Volta Ciclista a Catalunya 1 2018-03-19 174
25 Volta Ciclista a Catalunya 2 2018-03-20 141
26 Volta Ciclista a Catalunya 3 2018-03-21 120
27 Volta Ciclista a Catalunya 4 2018-03-22 122
29 Volta Ciclista a Catalunya 5 2018-03-23 97
30 Volta Ciclista a Catalunya 6 2018-03-24 125
31 Volta Ciclista a Catalunya 7 2018-03-25 90
35 Vuelta Ciclista al Pais Vasco 1 2018-04-02 91
36 Vuelta Ciclista al Pais Vasco 2 2018-04-03 68
37 Vuelta Ciclista al Pais Vasco 3 2018-04-04 126
38 Vuelta Ciclista al Pais Vasco 4 2018-04-05 119
39 Vuelta Ciclista al Pais Vasco 5 2018-04-06 99
40 Vuelta Ciclista al Pais Vasco 6 2018-04-07 87
51 Eschborn-Frankfurt - Rund um den Finanzplatz 2018-05-01 x
80 Critérium du Dauphiné 0 2018-06-03 140
81 Critérium du Dauphiné 1 2018-06-04 107
82 Critérium du Dauphiné 2 2018-06-05 98
83 Critérium du Dauphiné 3 2018-06-06 x
84 Critérium du Dauphiné 4 2018-06-07 124
85 Critérium du Dauphiné 5 2018-06-08 74
87 Critérium du Dauphiné 6 2018-06-09 104
88 Critérium du Dauphiné 7 2018-06-10 39
119 Tour de Pologne 1 2018-08-04 68
121 Tour de Pologne 2 2018-08-05 99
122 Tour de Pologne 3 2018-08-06 94
123 Tour de Pologne 4 2018-08-07 55
124 Tour de Pologne 5 2018-08-08 71
125 Tour de Pologne 6 2018-08-09 47
126 Tour de Pologne 7 2018-08-10 64
23 Milano-Sanremo 2018-03-17 163
24 Volta Ciclista a Catalunya 2018-03-19 174
25 Volta Ciclista a Catalunya 2018-03-20 141
26 Volta Ciclista a Catalunya 2018-03-21 120
27 Volta Ciclista a Catalunya 2018-03-22 122
29 Volta Ciclista a Catalunya 2018-03-23 97
30 Volta Ciclista a Catalunya 2018-03-24 125
31 Volta Ciclista a Catalunya 2018-03-25 90
35 Vuelta Ciclista al Pais Vasco 2018-04-02 91
36 Vuelta Ciclista al Pais Vasco 2018-04-03 68
37 Vuelta Ciclista al Pais Vasco 2018-04-04 126
38 Vuelta Ciclista al Pais Vasco 2018-04-05 119
39 Vuelta Ciclista al Pais Vasco 2018-04-06 99
40 Vuelta Ciclista al Pais Vasco 2018-04-07 87
51 Eschborn-Frankfurt - Rund um den Finanzplatz 2018-05-01 x
80 Critérium du Dauphiné 2018-06-03 140
81 Critérium du Dauphiné 2018-06-04 107
82 Critérium du Dauphiné 2018-06-05 98
83 Critérium du Dauphiné 2018-06-06 x
84 Critérium du Dauphiné 2018-06-07 124
85 Critérium du Dauphiné 2018-06-08 74
87 Critérium du Dauphiné 2018-06-09 104
88 Critérium du Dauphiné 2018-06-10 39
119 Tour de Pologne 2018-08-04 68
121 Tour de Pologne 2018-08-05 99
122 Tour de Pologne 2018-08-06 94
123 Tour de Pologne 2018-08-07 55
124 Tour de Pologne 2018-08-08 71
125 Tour de Pologne 2018-08-09 47
126 Tour de Pologne 2018-08-10 64





--- advertisement ---