Language: English | Nederlands | Français | Italiano | Español



   Gree-Tour of Guangxi    
 

 Server time: 29 Apr 2024 13:19:34 CET
Homepage   |   Games  |   Calendar   |   Teams  |   Login / Subscribe  
Competition Profile: Jacobus Venter








Naam: Jacobus Venter
Geboren: 13 February 1987 - Stellenbosch (Western Cape) - RSA
Huidig Team: TEAM DIMENSION DATA
1 Abu Dhabi Tour 1 2018-02-21 105
2 Abu Dhabi Tour 2 2018-02-22 92
3 Abu Dhabi Tour 3 2018-02-23 118
4 Abu Dhabi Tour 4 2018-02-24 109
6 Abu Dhabi Tour 5 2018-02-25 101
34 Ronde van Vlaanderen - Tour des Flandres 2018-04-01 95
41 Paris-Roubaix 2018-04-08 x
42 Amstel Gold Race 2018-04-15 x
45 Tour de Romandie 0 2018-04-24 100
46 Tour de Romandie 1 2018-04-25 105
47 Tour de Romandie 2 2018-04-26 34
48 Tour de Romandie 3 2018-04-27 82
49 Tour de Romandie 4 2018-04-28 78
50 Tour de Romandie 5 2018-04-29 74
52 Giro d'Italia 1 2018-05-04 138
53 Giro d'Italia 2 2018-05-05 119
54 Giro d'Italia 3 2018-05-06 90
55 Giro d'Italia 4 2018-05-08 146
56 Giro d'Italia 5 2018-05-09 157
57 Giro d'Italia 6 2018-05-10 135
58 Giro d'Italia 7 2018-05-11 84
59 Giro d'Italia 8 2018-05-12 99
61 Giro d'Italia 9 2018-05-13 130
62 Giro d'Italia 10 2018-05-15 52
65 Giro d'Italia 11 2018-05-16 103
68 Giro d'Italia 12 2018-05-17 12
70 Giro d'Italia 13 2018-05-18 111
72 Giro d'Italia 14 2018-05-19 142
73 Giro d'Italia 15 2018-05-20 111
74 Giro d'Italia 16 2018-05-22 71
75 Giro d'Italia 17 2018-05-23 51
76 Giro d'Italia 18 2018-05-24 131
77 Giro d'Italia 19 2018-05-25 124
78 Giro d'Italia 20 2018-05-26 115
79 Giro d'Italia 21 2018-05-27 24
117 Prudential RideLondon-Surrey Classic 2018-07-29 69
119 Tour de Pologne 1 2018-08-04 124
121 Tour de Pologne 2 2018-08-05 137
122 Tour de Pologne 3 2018-08-06 104
123 Tour de Pologne 4 2018-08-07 140
124 Tour de Pologne 5 2018-08-08 99
125 Tour de Pologne 6 2018-08-09 96
126 Tour de Pologne 7 2018-08-10 92
134 EuroEyes Cyclassics Hamburg 2018-08-19 109
136 Bretagne Classic - Ouest-France 2018-08-26 x
1 Abu Dhabi Tour 2018-02-21 105
2 Abu Dhabi Tour 2018-02-22 92
3 Abu Dhabi Tour 2018-02-23 118
4 Abu Dhabi Tour 2018-02-24 109
6 Abu Dhabi Tour 2018-02-25 101
34 Ronde van Vlaanderen - Tour des Flandres 2018-04-01 95
41 Paris-Roubaix 2018-04-08 x
42 Amstel Gold Race 2018-04-15 x
45 Tour de Romandie 2018-04-24 100
46 Tour de Romandie 2018-04-25 105
47 Tour de Romandie 2018-04-26 34
48 Tour de Romandie 2018-04-27 82
49 Tour de Romandie 2018-04-28 78
50 Tour de Romandie 2018-04-29 74
52 Giro d'Italia 2018-05-04 138
53 Giro d'Italia 2018-05-05 119
54 Giro d'Italia 2018-05-06 90
55 Giro d'Italia 2018-05-08 146
56 Giro d'Italia 2018-05-09 157
57 Giro d'Italia 2018-05-10 135
58 Giro d'Italia 2018-05-11 84
59 Giro d'Italia 2018-05-12 99
61 Giro d'Italia 2018-05-13 130
62 Giro d'Italia 2018-05-15 52
65 Giro d'Italia 2018-05-16 103
68 Giro d'Italia 2018-05-17 12
70 Giro d'Italia 2018-05-18 111
72 Giro d'Italia 2018-05-19 142
73 Giro d'Italia 2018-05-20 111
74 Giro d'Italia 2018-05-22 71
75 Giro d'Italia 2018-05-23 51
76 Giro d'Italia 2018-05-24 131
77 Giro d'Italia 2018-05-25 124
78 Giro d'Italia 2018-05-26 115
79 Giro d'Italia 2018-05-27 24
117 Prudential RideLondon-Surrey Classic 2018-07-29 69
119 Tour de Pologne 2018-08-04 124
121 Tour de Pologne 2018-08-05 137
122 Tour de Pologne 2018-08-06 104
123 Tour de Pologne 2018-08-07 140
124 Tour de Pologne 2018-08-08 99
125 Tour de Pologne 2018-08-09 96
126 Tour de Pologne 2018-08-10 92
134 EuroEyes Cyclassics Hamburg 2018-08-19 109
136 Bretagne Classic - Ouest-France 2018-08-26 x





--- advertisement ---